Wimbledon Bridge MSCP - London
12 Wimbledon Bridge
London SW19 7NW 0330 022 3866 078 6000 6000 687415
London
240
|
Tariff Duration |
Weekday |
Saturday |
Sunday |
Bank Holiday |
Convenience Fee |
Parking Code |
|
1 hour | £1.50 | £1.50 | £1.50 | £1.50 | £0.20 | 60 | |
2 hours | £3.00 | £3.00 | £3.00 | £3.00 | £0.20 | 120 | |
3 hours | £4.50 | £4.50 | £4.50 | £4.50 | £0.20 | 180 | |
4 hours | £6.00 | £6.00 | - | £6.00 | £0.20 | 240 | |
5 hours | £7.50 | £7.50 | - | £7.50 | £0.20 | 300 | |
6 hours | £9.00 | £9.00 | - | £9.00 | £0.20 | 360 | |
8 hours | £13.50 | £13.50 | - | £13.50 | £0.20 | 480 | |
9 hours | £15.00 | £15.00 | - | £15.00 | £0.20 | 540 | |
24 hours | £18.00 | £18.00 | - | £18.00 | £0.20 | 1440 | |
1 day | - | - | £6.00 | - | £0.20 | 801 |
Please refer to the details on local signage for charging / enforcement times.